NPN4.19 Plant, Machinery and Equipment
NPN4.19 Plant, Machinery and Equipment
REQUEST FOR TENDER No: NPN4.19
The National Procurement Network (NPN) is an informal alliance of Local Government State and Territory procurement bodies, all of whom have objectives to harness the collective buying power of Local Government and to promote best practice procurement within the Local Government sector. LGP (Lead), MAV, LGAT and LGSA are (four) 4 of the members of the NPN and are the agencies participating in this tender.
Local Government Procurement Pty Ltd (LGP) invited tenders for the Supply of Plant, Machinery and Equipment.Â
The tender closed on 5 June 2025 at 2:00 PM and the tender opening was witnessed by two people.Â
Below are the submissions received for tender NPN419 Plant, Machinery and EquipmentÂ
| 1Â | KOBELCO CONSTRUCTION MACHINERY AUSTRALIA PTY LIMITEDÂ | 15/05/2025 09:47Â |
| 2Â | G W S MACHINERY PTY LTDÂ | 2/06/2025 08:02Â |
| 3Â | BRIGGS & STRATTON AUSTRALIA PTY. LIMITEDÂ | 2/06/2025 10:19Â |
| 4Â | INLON PTY LTDÂ | 2/06/2025 12:28Â |
| 5Â | TORO AUSTRALIA GROUP SALES PTY LTDÂ | 2/06/2025 15:28Â |
| 6Â | ROAD VERGE TRIMMING RVT PTY LTDÂ | 26/05/2025 21:39Â |
| 7Â | WEST POWER GROUP PTY LTDÂ | 27/05/2025 13:43Â |
| 8Â | KOMATSU AUSTRALIA PTY LTDÂ | 27/05/2025 19:46Â |
| 9Â | KUBOTA AUSTRALIA PTY LTDÂ | 28/05/2025 12:16Â |
| 10Â | MCINTOSH CE PTY LTDÂ | 28/05/2025 17:32Â |
| 11Â | C.F.C. HOLDINGS PTY LTDÂ | 29/05/2025 08:42Â |
| 12Â | CAPABILITY RESOURCES PTY LTDÂ | 29/05/2025 10:01Â |
| 13Â | BT EQUIPMENT PTY LTDÂ | 29/05/2025 10:08Â |
| 14Â | PORTER EQUIPMENT AUSTRALIA PTY LTDÂ | 29/05/2025 11:19Â |
| 15Â | WESTRAC PTY LTDÂ | 29/05/2025 11:27Â |
| 16Â | MICHELL MACHINERY PTY LTDÂ | 29/05/2025 12:09Â |
| 17Â | GYC PTY LTDÂ | 29/05/2025 13:50Â |
| 18Â | SEMCO PTY. LIMITEDÂ | 29/05/2025 15:49Â |
| 19Â | HITACHI CONSTRUCTION MACHINERY (AUSTRALIA) PTY LTDÂ | 3/06/2025 07:33Â |
| 20Â | MARRIOTT TREE EQUIPMENT PTY LTDÂ | 3/06/2025 12:55Â |
| 21Â | EARTHMOVING EQUIPMENT AUSTRALIA PTY LIMITEDÂ | 3/06/2025 15:09Â |
| 22Â | AGCO AUSTRALIA LIMITEDÂ | 3/06/2025 15:22Â |
| 23 | DAWN MOWERS (SURREY HILLS) PTY. LTD. | 3/06/2025 15:27 |
| 24Â | The Trustee for MALONEY FAMILY TRUSTÂ | 3/06/2025 21:46Â |
| 25Â | KENTAN MACHINERY PTY LTDÂ | 30/05/2025 10:59Â |
| 26 | ALVECO PTY. LTD. | 30/05/2025 12:03 |
| 27Â | VENTRAC AUSTRALIA PTY LTDÂ | 30/05/2025 12:54Â |
| 28Â | The Trustee for GCM AGENCIES UNIT TRUSTÂ | 30/05/2025 13:51Â |
| 29Â | TRIMAX MOWING SYSTEMS AUSTRALIA LIMITEDÂ | 30/05/2025 15:55Â |
| 30 | GCM ENVIRO Pty Ltd | 4/06/2025 10:34 |
| 31Â | WIRTGEN AUSTRALIA PTY LTDÂ | 4/06/2025 15:38Â |
| 32Â | CJD Equipment PTY LTD Â | 4/06/2025 16:03Â |
| 33Â | JETCO ENGINEERING PTY LTDÂ | 4/06/2025 16:22Â |
| 34Â | RAPID SPRAY PTY LTDÂ | 4/06/2025 16:23Â |
| 35Â | CLARK EQUIPMENT SALES PTY LTDÂ | 5/06/2025 07:35Â |
| 36 | C.E.G. Distributions Pty Ltd | 5/06/2025 08:35 |
| 37Â | ADE TURF EQUIPMENT PTY LTDÂ | 5/06/2025 08:38Â |
| 38Â | CNH INDUSTRIAL AUSTRALIA PTY LIMITEDÂ | 5/06/2025 09:33Â |
| 39 | DNS ELECTRIC VEHICLES PTY. LTD. | 5/06/2025 09:35 |
| 40 | FARM CITY PTY. LTD. | 5/06/2025 10:00 |
| 41Â | COX INDUSTRIES (AUSTRALIA) PTY LTDÂ | 5/06/2025 10:12Â |
| 42Â | CAVPOWER PTY LTDÂ | 5/06/2025 10:30Â |
| 43Â | SYDNEY ROAD MAINTENANCE PTY LTDÂ | 5/06/2025 10:44Â |
| 44Â | SHERRIN RENTALS PTY LTDÂ | 5/06/2025 10:59Â |
| 45Â | BUNNINGS GROUP LIMITEDÂ | 5/06/2025 11:53Â |
| 46Â | AUGUSTA GOLF CARS PTY LTDÂ | 5/06/2025 12:04Â |
| 47Â | JOHN DEERE LIMITEDÂ | 5/06/2025 12:28Â |
| 48 | Conquest Equipment Technologies Pty Ltd | 5/06/2025 12:55 |
| 49Â | ONLINE HARDWARE PTY LTDÂ | 5/06/2025 13:00Â |
| 50Â | HALOMY PTY LTDÂ | 5/06/2025 13:01Â |
| 51 | WILLIAM ADAMS PTY. LTD. | 5/06/2025 13:06 |
| 52Â | RDO EQUIPMENT PTY LTDÂ | 5/06/2025 13:26Â |
| 53Â | HUSQVARNA AUSTRALIA PTY LIMITEDÂ | 5/06/2025 13:37Â |
| 54 | Real Power Equipment Pty Ltd | 5/06/2025 13:41 |
| 55Â | CONPLANT PTY LTDÂ | 5/06/2025 13:47Â |
| 56Â | ROLLERS AUSTRALIA PTY LIMITEDÂ | 6/05/2025 21:36Â |
An indicative timetable for the conduct of this RFT is described below.
Event/Activity
Proposed Date
Issue of RFT
Closing Date for Tenders
Evaluation & Selection of Preferred Tenderer(s)
Report and Recommendation to LGP Board
Execution of Deed
Commencement/Implementation
Initial Completion Date
Possible Extensions
30 April 2025
5 June 2025
8-12 weeks from closing
2 weeks after evaluation
4 – 6 weeks from Recommendation Report
1 October 2025
4 years post commencement
Two (2) x Thirty-Six (36) Months
Let’s talk
Let someone from our Business Team
point you in the right direction.