T1.13-3 Traffic Management Services
T1.13-3 Traffic Management Services
REQUEST FOR TENDER No: T1.13-3
Local Government Procurement (LGP) has been established to provide a fully integrated procurement service to councils and associated organisations in NSW. LGP was established by Local Government NSW on behalf of its members to create a procurement operation dedicated to meeting the specific needs of Local Government (Please see our website at www.lgp.org.au for more information).
Description: Local Government Procurement Pty Ltd (LGP) invited tenders for Standing Offers to supply Traffic Management Services
The tender closed on 6 June 2025 at 2:00 PM and the tender opening was witnessed by two people.
Below is the list of submissions received for tender LGP113-3 Traffic Management Services
| 1. | 2EC TRAFFIC PTY LTD |
| 2. | AAA TRAFFIC CONTROL PTY LTD |
| 3. | AFFECTIVE SERVICES AUSTRALIA PTY LTD |
| 4. | ALL DISTRICTS TRAFFIC MANAGEMENT PTY LTD |
| 5. | ALTUS TRAFFIC PTY LTD |
| 6. | ANA INDUSTRIES PTY LTD |
| 7. | APX TRAFFIC MANAGEMENT PTY LTD |
| 8. | ASON PTY. LTD. |
| 9. | ASTA TRAFFIC MANAGEMENT PTY LTD |
| 10. | AVADA TRAFFIC PTY LTD |
| 11. | BANARANG ABORIGINAL CORPORATION |
| 12. | BERNIPAVE ROAD SOLUTIONS PTY LIMITED |
| 13. | CATO LOGISTICS PTY LTD |
| 14. | COATES HIRE OPERATIONS PTY LIMITED |
| 15. | CROWN TRAFFIC SERVICES PTY LTD |
| 16. | DC CIVIL ENTERPRISES PTY LTD |
| 17. | DIRECT TRAFFIC PTY LTD |
| 18. | DOB ENTERPRISES PTY LTD |
| 19. | EAST COAST TRAFFIC CONTROLLERS PTY LTD |
| 20. | EVOLUTION TRAFFIC MANAGEMENT PTY LTD |
| 21. | FALGUN PTY LTD |
| 22. | FINN VALLEY PLANT & CIVIL PTY LTD |
| 23. | GO TRAFFIC PTY. LTD. |
| 24. | H&A TRAFFIC SOLUTIONS PTY LTD |
| 25. | ICOMBINED 360 SERVICES GROUP PTY LTD |
| 26. | IGROUP SERVICES PTY LTD |
| 27. | J H A RECRUITMENT & STAFF@WORK PTY LTD |
| 28. | LACK GROUP TRAFFIC PTY LTD |
| 29. | LINK TRAFFIC MANAGEMENT PTY LTD |
| 30. | MACK CIVIL PTY LIMITED |
| 31. | MITCH CORP PTY LTD |
| 32. | NEWADA PTY LTD |
| 33. | NORTHWEST TRAFFIC MANAGEMENT PTY LTD |
| 34. | NPP FACILITIES MANAGEMENT PTY LTD |
| 35. | NSW TRAFFIC CONTROL PTY LTD |
| 36. | PROFESSIONAL TRAFFIC SOLUTIONS PTY LTD |
| 37. | ROAD AND RAIL EXCAVATIONS PTY LTD |
| 38. | ROADLINK GROUP PTY LTD |
| 39. | ROADWORK SOLUTIONS PTY LTD |
| 40. | ROADWORX SURFACING PTY LTD |
| 41. | ROOSTERS TRAFFIC CONTROL PTY LTD |
| 42. | SCANOR PTY LTD |
| 43. | SECURE TRAFFIC SOLUTIONS PTY LTD |
| 44. | SIOBHAN’S TRAFFIC CONTROL SERVICES PTY LTD |
| 45. | SITE GROUP PTY LTD |
| 46. | SITE SECURITY AND TRAFFIC CONTROL PTY LTD |
| 47. | SITE SPECIFIC TRAFFIC MANAGEMENT & PLANNING PTY LTD |
| 48. | SOUTHERN CROSS PACIFIC PTY LTD |
| 49. | STATEWIDE ROADS AND TRAFFIC PTY LTD |
| 50. | STOP SLOW TRAFFIC CONTROL (NSW) PTY LTD |
| 51. | T&S TRAFFIC CONTROL PTY LTD. |
| 52. | THE CONTROL GROUP PTY LTD |
| 53. | THE TRAFFIC CONTROLLERS AUSTRALIA PTY LTD |
| 54. | THE TRUSTEE FOR GUARDIAN TRAFFIC SERVICES UNIT TRUST |
| 55. | TMPACS PTY LTD |
| 56. | TOP TIER TRAFFIC PTY LTD |
| 57. | TRAFFIC CONNECTIONS PTY LTD |
| 58. | TRAFFIC CONTROL MANAGEMENT AND PLANNING PTY. LTD. |
| 59. | TRAFFIC LOGISTICS PTY LIMITED |
| 60. | TRAFFIC NSW PTY LTD |
| 61. | TRAFFIC WORX PTY LTD |
| 62. | TRAFFICCOM PTY LTD |
| 63. | TWELVETHIRTYFOUR PTY LTD |
| 64. | VETERANS IN CONSTRUCTION (NSW) PTY LTD |
| 65. | WALLAWA TRAFFIC GROUP PTY LIMITED |
| 66. | WHO DARES PTY LTD |
| 67. | WORKFAST INFRASTRUCTURE PTY LTD |
| 68. | WORKFORCE INTERNATIONAL PTY. LTD. |
An indicative timetable for the conduct of this RFT is described below.
Event/Activity
Proposed Date
Issue of RFT
Closing Date for Tenders
Evaluation & Selection of Preferred Tenderer(s)
Report and Recommendation to LGP Board
Execution of Deed
Commencement/Implementation
Initial Completion Date
Possible Extensions
2 May 2025
6 June 2025
8-12 weeks from closing date
2 weeks after evaluation
4 – 6 weeks from Recommendation Report
1 September 2025
4 years post commencement
Two (2) x Thirty-Six (36) Months
Let’s talk
Let someone from our Business Team
point you in the right direction.